Data Entry and Data Conversion Projects
No. | Project Description | Input | Output | Volume |
---|---|---|---|---|
51 | Convert data into MS EXCEL from web site (UK) | Web site | EXCEL | 2000 records |
52 | Entering Legal data into clients application from web sites (USA) | Website | Website | 1500 records |
53 | Convert data into MS EXCEL from Website (UK) | Website | EXCEL | 6000 records |
54 | Convert data into MS WORD from PDF Files (USA) | WORD | 680 pages | |
55 | Convert data into MS WORD from Printed Copy (SPAIN) | Hard Copy | MS WORD | 500 pages |
56 | Manual Data Entry from Images and output them text files (NOTEPAD).(USA) | Tiff Images | Notepad | 4000 Pages |
57 | Data Entry Of Total 8 Fields Saledate, Qual, Multiparce, Saleprice, Adjsalepri Buyer, Seller, Tpsortname.(USA) |
Web sites | MS Excel | 1500 Records |
58 | Online Data Entry entering into clients own directory a number of web addresses in their specific region and category. Including contact details (postal or office address, fax, phone and email, countries of influence) and a description for each web site. (SPAIN) | Web sites | Online Systems | 7915 Records |
59 | Web Search and Data Entry of Head of Human Resources Name, Company Name, Address, and Tel. No and Fax No. (USA) | Web sites | MS Outlook Contact Folder | 1779 Records |
60 | Manual Data Entry from Book and output them as Ms Word. (UK) | Hard Copy | MS Word | 170 Pages |
61 | Collect email address from web site (USA) | Web sites | MS Excel | 129700 Email |
62 | Web Search and Data Entry of Faculty Data like First Name, Last Name, Email, Web site (USA) | Web sites | MS Excel | 31250 Records |
63 | Data Entry of total 7 fields Date, Item Number, Description, U/M, Order Quan, Net Price, Extended Price (USA) | PDF Files | MS Excel | 900 Records |
64 | Data Entry of total 13 fields Company Name, Address, City, State, Zip Code, Tel, Fax, Mobile No, Email, Website, Contact Person, Title and Category. (USA) | Hard Copy | MS Excel | 38890 Records |
65 | Manual Data Entry from PDF files and output them as searchable PDF (text). (USA) | Hard Copy | Searchable PDF | 753 Pages |
66 | Convert data into MS EXCEL from MS Word Files (JAPAN) | MS Word | MS Excel | 23500 Records |
67 | Data Entry of total 9 fields Company Name, Address 1, Address 2, Town State, Postcode, Phone, Fax, Email, Website (UK) | Web sites | MS Excel | 1200 Records |
68 | Cut and Paste 20,000-email address put them in clients online Web site (USA) | Web sites | Web Site | 20000 Email |
69 | Online Data Entry to look at PDFs over the internet and type data found there into a webpage (USA) | Web sites | Online Systems | 264000 Records |
70 | Data Entry of total 24 fields Website, Manufacturer, Model No, Category, Asset /Qty #, Description, Configuration, Vintage\ Year, Item Name, Wafer Size, UM, Item ID / Ref. No\Part No, Location, WAFER SIZE, Prices, Note, Cat ID, Process, Style Comments, Type (USA) | Web sites | MS Excel | 12515 Records |
71 | Data Entry of total 7 fields Description, Category, Manufacturer, Image_file, rrp, our_price (UK) | Web sites | MS Excel | 1500 Records |
72 | Data Entry of total 20 fields Restaurant Name, Address, City , State, Zip Code and Business type (IRELAND) | Web sites | MS Excel | 4933 Records |
73 | Data Entry of Firm Name, Address (5 fields + postcode), DX number, Telephone number, Fax number, website address, email address, Number of partners, Number of assistants, Number of consultants. (UK) | Hard Copy | MS Excel | 105295 Records |
74 | Data Entry of Company Name, Sector, Sub Sector, Summary, Home Page link, Contact us link, News link, and Location (UK) | Ms Word | MS Excel | 1000 Records |
75 | Scan Book and convert into Ms word file (FRANCE) | Hard Copy | MS Word | 500 Pages |
76 | Data Entry of total 8 fields Title, First Name, Last Name, Company, Address, City, State, Postal Code from Printed Book (USA) | Hard Copy | MS Word | 19928 Records |
77 | Manual Data Entry from PDF files (Provided by you) and output them as Ms Excel (UK) | PDF Files | MS Excel | 22 Pages |
78 | Online Data Entry from web site (Provided by Client) and output them as on Client online database | Web sites | Online Systems | 10800 Records |
79 | Online Data Entry from PDF Files and output them as on Client online (GERMANY) | PDF Files | Online Database | 500 Records |
80 | Online Data Entry from web site and output them as MS Excel.(USA) | Web sites | MS Excel | 60000 Records |
81 | Data Entry of total 7 fields Lender, First Name, Last Name, Creation Date, Mortgage Amount, Street Address, City, Zip Code, State, File Date, Date Emailed, County, State from web site or images (USA) | Web sites | MS Excel | 18030 Records |
82 | Data Entry of total 3 fields IMPRIMANTE PRINTER, Cassette ou ruban Cartridge or ribbon and Page (UK) | PDF Files | MS Excel | 25237 Records |
83 | Data Entry of total 4 fields Name, Birth Date, Zip Code and Email ID (USA) | Hard Copy | MS Excel | 9066 Records |
84 | Data Entry of total 12 fields like FT men, FT women, PT men, PT women, applied, accepted, enrolled, Verbal SAT, Math SAT, ACT, Tuition, (Tuition), R & B (USA) | Hard Copy | MS Excel | 1521 Records |
85 | Manual Data Entry and changes fields from PDF/Excel files (USA) | MS Excel/Images | MS Excel/ Ms Word | 35 Files |
86 | Data Entry of total 9 fields Name, Title, Company Name, City, State, Country, Telephone, Fax and E-mail (ISERAL) | Hard Copy | MS Excel | 27000 Records |
87 | Data Entry of total 18 fields Name, Gender, Origin1, Meaning1, Origin2, Meaning2, FormOf, SeeAlso, Variant1, Variant2, Variant3, Variant4, Variant5, Variant6, Variant7, Variant8, Variant9, Variant10 (USA) | PDF Files | MS Excel | 131 Pages |
89 | Data Entry and capture Hotel data of total 10 fields Hotel Name, Address, City, State, Tel No, Web, Description, Distance, Hotel terms and room details (UK) | Web Sites | MS Access Database | 3135 Hotel Data |
90 | Data entry in to your company’s software, this data entry will come from Excel spreadsheet, Word documents, web sites, email (USA) | Excel, Word, Web sites | Online Systems | 50000 Records |
91 | To update the hotel information on clients web site and data collect from the URL’s provided (UK) | Web Sites | Online Systems | 2500 Records |
92 | Data Entry of total 7 fields Name of Company, Starting and Ending Time, Address 1, Address 2, City, Country, Venue, Telephone, Web, Comments from Printed Directory and convert into MS Excel (The Netherlands) | Hard Copy | MS Excel | 12232 Records |
93 | Data Entry of total 9 fields Company Name, Address 1, Address 2, City, State, Zip Code, Country Region, and Country Name (USA) | MS Excel | MS Excel | 25558 Records |
94 | Online Data Entry from restaurant menus to be input into clients database. (USA) | Web sites | Web sites | 25000 Records |
95 | Collect Mailing Address From Printed Book (USA) | Printed Books | MS Excel | 36000 Records |
96 | Collect Images from verious web site and put into clients online web site. (USA) | Web Sites | Web Sites | 19763 Records |
97 | Data Entry of the 7 fields Title, Author, Publication Date, Description, Publisher, Price, Binding from web site and save Images in jpg format and enter the same data on MS EXCEL. (UK) | Web Sites | Web Site & Excel Database | 100000 Records |
98 | To input Multiple records from different supplier’s web sites into each of the Suppliers’ individual Company Profiles input into client Web site. (UK) | Web Sites | Web Sites | 75000 Records |
99 | Data conversion of total 7 fields Lender, First Name, Last Name, Creation Date, Mortgage Amount, Street Address, City, Zip Code, State, File Date, Date Emailed, County, State from web site or images (provide by you) convert in to MS Excel.(USA) | Web site | Ms Excel | 2380 Records |
100 | Data Conversion of the 7 fields Title, Author, Publication Date, Description, Publisher, Price, Binding from web site and save Images in jpg format and enter the same data on MS EXCEL. (USA) | Web site | MS Access Database | 20000 Records |
101 | Data Conversion of the 5 fields – Name, Street Address, City, State, Zip from PDF Files Provide by you and convert into MS EXCEL. (USA) | PDF Files | Ms Excel | 33340 Records |
102 | Manual Data Conversion from Images and output them as Ms word documents. (UK) | PDF Files | MS Word | 687 Pages |
103 | Data Conversion of the 3 fields – Author, Title and Description from PDF Files and output them into MS EXCEL. (USA) | Hard Drive | MS Excel | 500000 Records |
104 | Data Conversion of 10 Questions and 10 Answers from Ms word Files and output them into MS EXCEL. (UK) | MS Word | MS Excel | 32000 Records |
105 | Convert data into MS EXCEL (CSV format) from MS Word Files. (USA) | MS Excel – CSV Format | MS Word | 100 Files |
Back |